| Data Source | What we monitor | Search intervals |
|---|---|---|
| X/Twitter | Keyword mentioned in tweet or comment | Depends on plan (Pro: hourly, Scale: under 5 minutes). No retweets. English tweets only. |
| Keyword mentioned in post title, post body, and comments | Real time | |
| Bluesky | Keyword mentioned in post or comment | Real time |
| Podcasts | Brand mentioned in transcript | Real time |
| Hacker News | Keyword mentioned in post and comments | Depends on plan (Pro: hourly, Scale: under 5 minutes) |
| GitHub | Keyword mentioned in GitHub issues | Depends on plan (Pro: hourly, Scale: under 5 minutes) |
| DEV.to | Keyword mentioned in heading and description | Depends on plan (Pro: hourly, Scale: under 5 minutes) |
| YouTube | Keyword mentioned in video title or description | Depends on plan (Pro: hourly, Scale: under 5 minutes) |
| Newsletters | Keywords mentioned in subject and body of newsletter | Real-time |
| Stack Overflow | Keyword mentioned in post title and body | Runs once per day |
| TikTok | Keyword mentioned in video description | Depends on plan (Pro: hourly, Scale: under 5 minutes) |
| Keyword mentioned in public posts + Your own brand-tagged mentions (via OAuth, set up in the platform page) | Depends on plan (Pro: hourly, Scale: under 5 minutes) | |
| News (Scale only) | Keyword mentioned in news publications (+150,000 sources) | Runs every 6 hours |
We are working on adding more data sources. Write us in our in-app chat or at hi@octolens.com if you have requests.