> ## Documentation Index
> Fetch the complete documentation index at: https://octolens.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Tracked Platforms

> Overview of the platforms and data sources Octolens monitors for your keywords

Octolens monitors mentions across a wide range of platforms relevant to B2B SaaS. Here's every platform we track, what we monitor, and how often.

<Warning>
  When you first sign up to Octolens and choose keywords during onboarding, we go as far back as 7 days and find up to 100 posts per platform.

  For any new keywords you add after onboarding, we also go as far back as 7 days and find up to 10 posts per platform.
</Warning>

| Data Source                                                  | What we monitor                                                                                                                                                                                                   | Search intervals                                                                         |
| ------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------- |
| X/Twitter                                                    | Keyword mentioned in tweet or comment                                                                                                                                                                             | Depends on plan (Pro: hourly, Scale: under 5 minutes). No retweets. English tweets only. |
| Reddit                                                       | Keyword mentioned in post title, post body, and comments                                                                                                                                                          | Real time                                                                                |
| Hacker News                                                  | Keyword mentioned in post and comments                                                                                                                                                                            | Depends on plan (Pro: hourly, Scale: under 5 minutes)                                    |
| LinkedIn                                                     | Keyword mentioned in public posts + your own brand-tagged mentions (via OAuth, set up in the platform page)                                                                                                       | Depends on plan (Pro: hourly, Scale: under 5 minutes)                                    |
| YouTube                                                      | Keyword mentioned in video title or description                                                                                                                                                                   | Depends on plan (Pro: hourly, Scale: under 5 minutes)                                    |
| Bluesky                                                      | Keyword mentioned in post or comment                                                                                                                                                                              | Real time                                                                                |
| TikTok                                                       | Keyword mentioned in video description                                                                                                                                                                            | Depends on plan (Pro: hourly, Scale: under 5 minutes)                                    |
| GitHub                                                       | Keyword mentioned in GitHub issues                                                                                                                                                                                | Depends on plan (Pro: hourly, Scale: under 5 minutes)                                    |
| Stack Overflow                                               | Keyword mentioned in post title and body                                                                                                                                                                          | Runs once per day                                                                        |
| DEV                                                          | Keyword mentioned in heading and description                                                                                                                                                                      | Depends on plan (Pro: hourly, Scale: under 5 minutes)                                    |
| Podcasts (Scale only)                                        | Brand mentioned in transcript                                                                                                                                                                                     | Real time                                                                                |
| News (Scale only)                                            | Keyword mentioned in news publications (+150,000 sources)                                                                                                                                                         | Runs every 6 hours                                                                       |
| [Web](/docs/learn/platforms/web) (Scale only)                     | Keyword mentioned on indexed pages across the open web. Real time once a page is indexed, English only by default, and pages must have a Domain Rating of 30 or higher unless changed in Global keyword settings. | Real time once indexed                                                                   |
| [Newsletters](/docs/learn/platforms/newsletter-list) (Scale only) | Keywords mentioned in subject and body of newsletter                                                                                                                                                              | Real time                                                                                |

<Info>
  We are working on adding more data sources. Write us in our in-app chat or at [hi@octolens.com](mailto:hi@octolens.com) if you have requests.
</Info>
